Perth's only luxury chauffeur service with published fixed rates. What you see is what you pay, no surge pricing, no hidden fees, ever.
All rates include GST, meet & greet, and a complimentary 30-minute grace period. Select your vehicle to view its pricing.
| Economy Sedan — E-Class / Lexus ES | Distance | Fare |
|---|---|---|
| Airport (T1/T2) to Perth CBD | About 15 km | from approx. $130 |
| Perth CBD to Airport (T1/T2) | About 15 km | from approx. $130 |
| Return Package (same day) | About 15 km each way | from approx. $260 |
| Airport to Fremantle | About 26 km | from approx. $149 |
| Airport to Joondalup | About 41 km | from approx. $192 |
| Airport to Scarborough / Beach | About 35 km | from approx. $174 |
Every fare is from approx., confirmed in writing before booking. Fares are worked out by our online booking engine for a daytime pickup on an ordinary day and include GST, the $10 airport parking fee and a 30 minute grace period on airport pickups. Return Package requires same day travel. Routes outside CBD incur no toll surcharges.
| Executive Sedan — Mercedes S-Class | Distance | Fare |
|---|---|---|
| Airport (T1/T2) to Perth CBD | About 15 km | from approx. $190 |
| Perth CBD to Airport (T1/T2) | About 15 km | from approx. $190 |
| Return Package (same day) | About 15 km each way | from approx. $380 |
| Airport to Fremantle | About 26 km | from approx. $222 |
| Airport to Joondalup | About 41 km | from approx. $293 |
| Airport to Scarborough / Beach | About 35 km | from approx. $263 |
Every fare is from approx., confirmed in writing before booking. Fares are worked out by our online booking engine for a daytime pickup on an ordinary day and include GST, the $10 airport parking fee and a 30 minute grace period on airport pickups. Return Package requires same day travel. Routes outside CBD incur no toll surcharges.
| Premium SUV — Audi Q7 / BMW X5 | Distance | Fare |
|---|---|---|
| Airport (T1/T2) to Perth CBD | About 15 km | from approx. $150 |
| Perth CBD to Airport (T1/T2) | About 15 km | from approx. $150 |
| Return Package (same day) | About 15 km each way | from approx. $300 |
| Airport to Fremantle | About 26 km | from approx. $175 |
| Airport to Joondalup | About 41 km | from approx. $232 |
| Airport to Scarborough / Beach | About 35 km | from approx. $208 |
Every fare is from approx., confirmed in writing before booking. Fares are worked out by our online booking engine for a daytime pickup on an ordinary day and include GST, the $10 airport parking fee and a 30 minute grace period on airport pickups. Return Package requires same day travel. Routes outside CBD incur no toll surcharges.
| Group Van — Mercedes V-Class | Distance | Fare |
|---|---|---|
| Airport (T1/T2) to Perth CBD | About 15 km | from approx. $160 |
| Perth CBD to Airport (T1/T2) | About 15 km | from approx. $160 |
| Return Package (same day) | About 15 km each way | from approx. $320 |
| Airport to Fremantle | About 26 km | from approx. $192 |
| Airport to Joondalup | About 41 km | from approx. $263 |
| Airport to Scarborough / Beach | About 35 km | from approx. $233 |
Every fare is from approx., confirmed in writing before booking. Fares are worked out by our online booking engine for a daytime pickup on an ordinary day and include GST, the $10 airport parking fee and a 30 minute grace period on airport pickups. Return Package requires same day travel. Routes outside CBD incur no toll surcharges.
Minimum 3-hour booking. Your chauffeur stays with you for the full duration — unlimited stops, no per-stop fees.
| Vehicle | Hourly Rate | 3-Hour Minimum | Per km | Full Day (8 hrs) |
|---|---|---|---|---|
| E-Class / Lexus ES | $110/hr | $330 | $3.00/km | $880 |
| Mercedes S-Class | $150/hr | $450 | $5.00/km | $1200 |
| Audi Q7 / BMW X5 | $120/hr | $360 | $4.00/km | $960 |
| Mercedes V-Class | $130/hr | $390 | $5.00/km | $1040 |
Overage km applies when distance exceeds the standard zone boundary within a hired period. Full Day packages include driver meal allowance.
Private chauffeur-driven wine tours — your group, your pace, no shared buses. Select your region below.
We publish every applicable fee so there are no surprises on your invoice.
| Item | Rate |
|---|---|
| Late Night (midnight – 6:00 AM) | +15% |
| Western Australian Public Holidays | +15% |
| Extra Stop | +$25 / stop |
| Wedding Service Fee | +$20 / booking |
| Perth Airport Parking Fee (to or from the airport) | +$10 / transfer |
| Extended Waiting (beyond grace) | $45 / hr |
Surcharges are applied to the base fare, not compounded. Multiple applicable surcharges are shown separately on your invoice.
| Item | Rate |
|---|---|
| Baby or toddler seat (0 to 4 years) | $20 / booking |
| Booster seat (4 to 7 years) | $20 / booking |
| Van with Trailer | +$30 |
| Notice Given | Refund |
|---|---|
| More than 24 hours before service | Full Refund |
| 4 – 24 hours before service | 50% Refund |
| Less than 4 hours before service | No Refund |
| No-show (chauffeur on location) | No Refund |
Cancellations must be submitted in writing (email or phone). Refunds are processed to the original payment method within 5 to 10 business days, depending on your card issuer. Margaret River full day tours are planned further ahead and have their own notice periods, set out on the Margaret River tour page. This does not limit your rights under the Australian Consumer Law.
Unlock exclusive rates, consolidated invoicing, and loyalty credits when your organisation travels regularly with Swan Chauffeur.
Spend thresholds are calculated per calendar quarter. Tier status is assessed monthly and applied from the following booking.
Credits are added to your account automatically after eligible bookings. They apply to any future service at full value — no expiry.
Get an instant price for your journey in under 60 seconds. No credit card required to reserve.
Get Instant Quote